
| Company | Number of Board Members | Number of Women Board Members | % of Women on the Board | Number of Executive Board Members | Number of Women Executive Board Members | % of Women on the Executive Board |
| Sector Average | 21% | 13% | ||||
| Good Energy Group Plc | 6 | 3 | 50% | 2 | 1 | 50% |
| BP Plc | 11 | 5 | 45% | 2 | 0 | 0% |
| Shell | 12 | 5 | 42% | 2 | 1 | 50% |
| Total UK | 5 | 2 | 40% | 5 | 2 | 40% |
| National Grid | 13 | 5 | 38% | 4 | 1 | 25% |
| SSE Plc | 11 | 4 | 36% | 5 | 0 | 0% |
| Cavendish Nuclear Ltd (Subsidiary of Babcock International) | 12 | 4 | 33% | 2 | 0 | 0% |
| Ørsted | 9 | 3 | 33% | 2 | 1 | 50% |
| Sellafield Ltd | 12 | 4 | 33% | 2 | 0 | 0% |
| Wood Plc | 9 | 3 | 33% | 2 | 0 | 0% |
| RWE | 13 | 4 | 31% | 13 | 4 | 31% |
| Engie | 13 | 4 | 31% | 10 | 3 | 30% |
| Exxon | 10 | 3 | 30% | 5 | 1 | 20% |
| Centrica Plc | 11 | 3 | 27% | 3 | 0 | 0% |
| Ovo Group | 11 | 3 | 27% | 7 | 3 | 43% |
| Drax Group Plc | 7 | 2 | 29% | 2 | 0 | 0% |
| Scottish Power (Iberdrola) | 9 | 2 | 22% | 1 | 0 | 0% |
| EDF | 11 | 2 | 18% | 2 | 0 | 0% |
| E.ON UK Plc | 7 | 1 | 14% | 7 | 1 | 14% |
| Subsea 7 Ltd | 7 | 1 | 14% | 3 | 0 | 0% |
| Ineos | 3 | 0 | 0% | 3 | 0 | 0% |
| The Renewables Infrastructure Group Ltd | 5 | 3 | 60% | 5 | 3 | 60% |
| Greencoat UK Wind Plc | 6 | 3 | 50% | 2 | 0 | 0% |
| DNO North Sea Plc | 5 | 2 | 40% | 2 | 0 | 0% |
| Pharos Energy | 8 | 3 | 38% | 3 | 1 | 33% |
| Tullow Oil Plc | 8 | 3 | 38% | 2 | 1 | 50% |
| Cairn Energy Plc | 9 | 3 | 33% | 2 | 0 | 0% |
| HydroDec Group Plc | 3 | 1 | 33% | 1 | 0 | 0% |
| Premier Oil Plc | 10 | 3 | 30% | 3 | 0 | 0% |
| Greenergy | 7 | 2 | 29% | 7 | 2 | 29% |
| Hunting Plc | 7 | 2 | 29% | 2 | 0 | 0% |
| James Fisher and Sons Plc | 7 | 2 | 29% | 3 | 0 | 0% |
| Neptune Energy | 7 | 2 | 29% | 3 | 0 | 0% |
| Hurricane Energy Plc | 8 | 2 | 25% | 2 | 0 | 0% |
| Mainstream Renewable Power | 9 | 2 | 22% | 3 | 1 | 33% |
| InfraStrata | 5 | 1 | 20% | 3 | 0 | 0% |
| Pressure Technologies Plc | 5 | 1 | 20% | 2 | 1 | 50% |
| Rockhopper Exploration | 5 | 1 | 20% | 2 | 0 | 0% |
| Seplat Petroleum | 11 | 2 | 18% | 3 | 0 | 0% |
| Independent Oil & Gas Plc | 6 | 1 | 17% | 3 | 0 | 0% |
| Plexus Holdings Plc | 6 | 1 | 17% | 3 | 0 | 0% |
| GETECH Group Plc | 7 | 1 | 14% | 3 | 0 | 0% |
| Serica Energy Plc | 7 | 1 | 14% | 2 | 0 | 0% |
| Telecom Plus Plc ‘The Utility Warehouse’ | 7 | 1 | 14% | 3 | 0 | 0% |
| Awilco Drilling Plc | 8 | 1 | 13% | 1 | 0 | 0% |
| EnQuest Plc | 8 | 1 | 13% | 3 | 0 | 0% |
| Nostrum Oil & Gas Plc | 8 | 1 | 13% | 4 | 1 | 25% |
| Quadrise Fuels International Plc | 8 | 1 | 13% | 3 | 0 | 0% |
| Chrysaor | 10 | 1 | 10% | 2 | 0 | 0% |
| Genel Energy Ltd | 10 | 1 | 10% | 3 | 0 | 0% |
| Velocys Plc | 11 | 1 | 9% | 2 | 0 | 0% |
| Ascent Resources Plc | 3 | 0 | 0% | 2 | 0 | 0% |
| Baron Oil Plc | 3 | 0 | 0% | 2 | 0 | 0% |
| Borders and Southern Petroleum Plc | 4 | 0 | 0% | 1 | 0 | 0% |
| Bowleven Plc | 2 | 0 | 0% | 1 | 0 | 0% |
| Cabot Energy | 3 | 0 | 0% | 1 | 0 | 0% |
| Columbus Energy | 4 | 0 | 0% | 2 | 0 | 0% |
| Echo Energy Plc | 5 | 0 | 0% | 3 | 0 | 0% |
| Egdon Resources Plc | 6 | 0 | 0% | 2 | 0 | 0% |
| Enteq Upstream Plc | 4 | 0 | 0% | 2 | 0 | 0% |
| Europa Oil & Gas (Holdings) Plc | 5 | 0 | 0% | 2 | 0 | 0% |
| Gulfsands Petroleum Plc | 6 | 0 | 0% | 2 | 0 | 0% |
| Hague and London Oil Plc | 3 | 0 | 0% | 1 | 0 | 0% |
| Hardy Oil & Gas Plc | 2 | 0 | 0% | 2 | 0 | 0% |
| IGas Energy | 5 | 0 | 0% | 1 | 0 | 0% |
| Jersey Oil and Gas Plc | 5 | 0 | 0% | 3 | 0 | 0% |
| JKX Oil & Gas Plc | 5 | 0 | 0% | 3 | 0 | 0% |
| Nostra Terra Oil & Gas Company Plc | 3 | 0 | 0% | 1 | 0 | 0% |
| President Energy Plc | 4 | 0 | 0% | 2 | 0 | 0% |
| RusPetro Plc | 2 | 0 | 0% | 2 | 0 | 0% |
| Sirius Petroleum Plc | 6 | 0 | 0% | 3 | 0 | 0% |
| Solo Oil Plc | 4 | 0 | 0% | 1 | 0 | 0% |
| Sound Oil Plc | 4 | 0 | 0% | 2 | 0 | 0% |
| Sterling Energy Plc | 4 | 0 | 0% | 1 | 0 | 0% |
| The Parkmead Group Plc | 4 | 0 | 0% | 2 | 0 | 0% |
| Tower Resources Plc | 3 | 0 | 0% | 1 | 0 | 0% |
| UK Oil & Gas Investments Plc | 4 | 0 | 0% | 2 | 0 | 0% |
| Union Jack Oil Plc | 4 | 0 | 0% | 2 | 0 | 0% |
| Victoria Oil & Gas Plc | 5 | 0 | 0% | 3 | 0 | 0% |
| Repsol Sinopec | 5 | 0 | 0% | 5 | 0 | 0% |
| Gazprom Marketing and Trading | 2 | 0 | 0% | 2 | 0 | 0% |
| Total | 542 | 113 | 224 | 28 |
Infographics (please contact us to download)
![]()
![]()
![]()
![]()